The same information can be useful or useless depending on how it's presented. Specifying the format in your prompt gives you control over exactly how Claude presents its answer — which can be the difference between something you can actually use and something you have to wade through.
| Format | Best for | How to ask |
|---|---|---|
| Bullet points | Lists of ideas, features, options | "Give me a bullet-pointed list of..." |
| Step by step | Instructions, how-tos, recipes | "Explain step by step how to..." |
| Short paragraph | Quick summaries, overviews | "In 2-3 sentences, explain..." |
| Story | Engaging, memorable content | "Write a short story about..." |
| Table | Comparisons, structured data | "Make a table comparing X and Y" |
| Quiz (Q&A) | Revision, testing yourself | "Give me 5 quiz questions about..." |
Ask Claude the same question 3 different ways: